| State | LS MPs | RS MPs | MLAs | MLCs |
| Uttar Pradesh | 80 | 31 | 404* | 100 |
| Maharashtra | 48 | 19 | 289* | 78 |
| West Bengal | 42 | 16 | 295* | — |
| Bihar | 40 | 16 | 243 | 75 |
| Tamil Nadu | 39 | 18 | 235* | — |
| Madhya Pradesh | 29 | 11 | 231* | — |
| Karnataka | 28 | 12 | 225* | 75 |
| Gujarat | 26 | 11 | 182 | — |
| Rajasthan | 25 | 10 | 200 | — |
| Andhra Pradesh | 25 | 11 | 175 | 56 |
| Odisha | 21 | 10 | 147 | — |
| Kerala | 20 | 9 | 141* | — |
| Telangana | 17 | 7 | 120 | 34 |
| Assam | 14 | 7 | 126 | — |
| Jharkhand | 14 | 6 | 81 | — |
| Punjab | 13 | 7 | 117 | — |
| Chhattisgarh | 11 | 5 | 91* | — |
| Haryana | 10 | 5 | 90 | — |
| Uttarakhand | 5 | 3 | 70 | — |
| Himachal Pradesh | 4 | 3 | 68 | — |
| Arunachal Pradesh | 2 | 1 | 60 | — |
| Goa | 2 | 1 | 40 | — |
| Manipur | 2 | 1 | 60 | — |
| Meghalaya | 2 | 1 | 60 | — |
| Tripura | 2 | 1 | 60 | — |
| Mizoram | 1 | 1 | 40 | — |
| Nagaland | 1 | 1 | 60 | — |
| Sikkim | 1 | 1 | 32 | — |
| Delhi | 7 | 3 | 70 | — |
| Puducherry | 1 | 1 | 30 | — |
| Andaman & Nicobar Is. | 1 | — | — | — |
| Chandigarh | 1 | — | — | — |
| Dadra & Nagar Haveli & Daman & Diu | 2 | — | — | — |
| Lakshadweep | 1 | — | — | — |
| Jammu & Kashmir | 5 | 4 | — | — |
| Ladakh | 1 | — | — | — |
| Nominated | 2 | 12 | — | — |
| Total | 545 | 245 | — | — |
| * These states have 1 MLA from the Anglo-Indian community nominated by the Governor. The states which have a Legislative Council are known as Bicameral and which do not have are known as Unicameral. |
||||
Post Views: 16