| The number of languages recognised by the Indian Constitution is | 22 |
| As per Article 343(1) of the Indian Constitution, the official language of India is | Hindi in Devanagari script |
| At the inception of Indian constitution in 1950, the number of recognised languages was | 14 |
| The languages which were added to the Eighth Schedule are | Sindhi, Konkani, Nepali, Manipuri, Maithili, Dogri, Bodo and Santhali. |
| Number of identifiable mother tongues as per Ministry of Statistics and Programme Implementation report of 2011 | 234 |
| The first language to be conferred the status of a Classical Language | Tamil |
| Other languages which have been conferred the status of a Classical Language | Sanskrit, Kannada, Malayalam, Telugu and Odia |
| The official language of Nagaland is | English |
| The official language of Jammu and Kashmir | Urdu |
| The official language of Goa | Konkani |
| The official language of the Supreme Court and High Court as prescribed by the Constitution of India is | English |
| The principal languages of Lakshdweep are | Jeseri (Dweep Bhasha) and Mahal |
| Foreign language commonly spoken in Puducherry (formerly Pondicherry) is | French |
| The two States which have Sanskrit as one of their official languages | Uttarakhand and Himachal Pradesh |
| The Indian language known as the ‘Italian of the East’ is | Telugu |
| The principal languages of the Andaman & Nicobar islands are | Hindi, Nicobarese, Bengali, Tamil, Malayalam and Telugu. |
| English is not in the list of recognized languages | |
Institutions for promotion of Languages in India
| Institution | Location |
|---|---|
| Central Institute of Hindi (Kendriya Hindi Sansthan) | Agra, U.P. |
| Central Institute of Indian Languages | Mysore, Karnataka |
| Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya | Wardha, Maharashtra |
| English and Foreign Languages University | Hyderabad, A.P. |
| Rashtriya Sanskrit Sansthan | New Delhi |
| Shri Lal Bahadur Shastri Rashtriya Sanskrit Vidyapeeth | New Delhi |
| Rashtriya Sanskrit Vidyapeeth | Tirupathi |
| Maulana Azad National Urdu University | Hyderabad |
| Central Institute of Classical Tamil | Chennai |
| Centre of Excellence for Studies in Classical Telugu | Nellore |
Languages in the VIII Schedule
| Language | Predominantly spoken in | Recognised |
|---|---|---|
| 1. Assamese | Assam | 1950 |
| 2. Bengali | West Bengal | 1950 |
| 3. Bodo | Assam, West Bengal | 2003 |
| 4. Dogri | Jammu, Himachal Pradesh | 2003 |
| 5. Gujarati | Gujarat | 1950 |
| 6. Hindi | Most parts of Northern States | 1950 |
| 7. Kashmiri | Jammu and Kashmir | 1950 |
| 8. Kannada | Karnataka | 1950 |
| 9. Konkani | Goa and parts of Karnataka | 1992 |
| 10. Malayalam | Kerala | 1950 |
| 11. Manipuri | Manipur | 1992 |
| 12. Marathi | Maharashtra | 1950 |
| 13. Maithili | Parts of Bihar | 2003 |
| 14. Nepali | Sikkim and parts of West Bengal | 1992 |
| 15. Odia | Odisha | 1950 |
| 16. Punjabi | Punjab, Chandigarh | 1950 |
| 17. Sanskrit | – | 1950 |
| 18. Sindhi | Scattered in Gujarat, Rajasthan and Maharashtra | 1967 |
| 19. Santhali | Spoken by Santhal tribe in Jharkhand, Bihar, W.B. | 2003 |
| 20. Tamil | Tamilnadu, Puducherry | 1950 |
| 21. Telugu | Andhra Pradesh, Telangana | 1950 |
| 22. Urdu | Northern India | 1950 |
Post Views: 35