| Abbreviation | Full-Form |
|---|---|
| AC | Alternating Current |
| DC | Direct current |
| ADSL | Asymmetrical Digital Subscriber Line |
| API | Application Programming Interface |
| BIOS | Basic Input/Output System |
| CD | Compact Disc |
| CD-ROM | Compact Disc-Read-Only Memory |
| CD-RW | Compact Disc-Rewritable |
| CPU | Central Processing Unit |
| CRT | Cathode-Ray Tube |
| DBMS | Database Management Systems |
| DHCP | Dynamic Host Configuration Protocol |
| DMA | Direct Memory Access |
| DOS | Disk Operating System or Denial of Service |
| DRAM | Dynamic Random Access Memory |
| DVD | Digital Video Disc |
| DVI | Digital Visual Interface |
| KB | Kilobyte |
| MB | Megabyte |
| GB | Gigabyte |
| TB | Terabyte |
| GUI | Graphical User Interface |
| GHz | Giga Hertz |
| GPRS | general packet radio system |
| GSM | global system for mobile communications |
| HDD | hard disk drive |
| HDMI | high definition media interface |
| HTML | hypertext markup language |
| HTTP | hypertext transfer protocol |
| HTTPS | hypertext transfer protocol over secure sockets layer |
| IMAP | internet mail access protocol |
| IP | internet protocol |
| IR | infrared |
| LAN | local area network |
| MAN | metropolitan area network |
| WAN | wide area network |
| MIME | multipurpose internet mail extension |
| MP3 | Moving Picture Experts Group Layer 3 Audio |
| MPEG | Moving Picture Experts Group |
| NIC | Network Interface Card |
| NTFS | New Technology File System |
| FAT | File Allocation Table |
| OEM | Original Equipment Manufacturer |
| OMR | Optical Mark Recognition |
| OS | Operating System |
| PAN | Personal Area Network |
| PC | Personal Computer |
| PCI | Peripheral Component Interconnect |
| ROM | Read-Only Memory |
| PROM | Programmable Read-Only Memory |
| EPROM v | Erasable Programmable Read-Only Memory |
| EEPROM | Electrically Erasable Programmable Read-Only Memory |
| POP | Post Office Protocol |
| RAM | Random Access Memory |
| SATA | Serial Advanced Technology Attachment |
| SMTP | Simple Mail Transport Protocol |
| SNMP | Simple Network Management Protocol |
| SSL | Secure Sockets Layer |
| SQL | Structured Query Language |
| SSID | Service Set Identifier |
| TCP | Transmission Control Protocol |
| UPS | Uninterruptible Power Supply |
| URL | Uniform Resource Locator |
| USB | Universal Serial Bus |
| VoIP | Voice Over Internet Protocol |
| VGA | Video Graphics Array |
| VPN | Virtual Private Network |
| VRAM | Video Random Access Memory |
| W3C | World Wide Web Consortium |
| WAP | Wireless Application Protocol |
| WEP | Wired Equivalent Privacy |
| WIFI | Wireless Fidelity |
| WLAN | Wireless Local Area Network |
| GIF | Graphics Interchange Format |
| ZIP | Zigzag Inline Package |
Post Views: 18