| Alloy | Combination of |
|---|---|
| Duralumin | Aluminium and Copper |
| Brass | Copper and Zinc |
| Bronze | Copper and Tin |
| Invar | Iron and Nickel |
| Stainless steel | Iron, Chromium and Nickel |
| German Silver | Copper, Nickel and Zinc |
| Gunmetal | Copper, Tin and Zinc |
| Solder | Lead and Tin |
| Electrum | Gold and Silver |
| Constantan | Copper and Nickel |
| Manganin | Copper, Manganese and Nickel |
| Manganin is a trademarked name. | |
Ores of Metals
| Metal | Ore |
| Aluminium | Bauxite |
| Beryllium | Beryl |
| Chromium | Chromite |
| Cobalt | Cobaltite |
| Copper | Bornite, Chalcocite |
| Gold | Quartz |
| Iron | Magnetite |
| Lead | Galena |
| Manganese | Pyrolusite |
| Mercury | Cinnabar |
| Nickel | Pentlandite |
| Tin | Casseterite |
| Tungsten | Wolframite, Scheelite |
| Silver | Argentite |
| Uranium | Uraninite |
| Zinc | Sphalerite |
Post Views: 26